3rd-Party Servers Open Ports
Incoming Ports
Purpose |
Protocol/Port | |
FortiAnalyzer | LDAP & PKI Authentication | TCP/389, UDP/389 |
Log & Report | TCP/21, TCP/22 | |
Configuration Backups | TCP/22 | |
Alert Emails | TCP/25 | |
DNS | UDP/53 | |
NTP | UDP/123 | |
SNMP Traps | UDP/162 | |
Report Query | TCP/389 | |
Syslog & OFTP | TCP or UDP/514 | |
RADIUS | UDP/1812 |
3rd-Party Servers
Incoming Ports
Purpose |
Protocol/Port | ||
FortiAuthenticator | SMTP, Alerts, Virus Sample | TCP/25 | |
DNS | UDP/52 | ||
Windows AD | TCP/88 | ||
NTP | UDP/123 | ||
LDAP | TCP or UDP/389 | ||
Domain Control | TCP/445 | ||
LDAPS | TCP/636 | ||
FSSO & Tiers | TCP/8002, TCP/8003 | ||
FortiManager | DNS | UDP/53 | |
NTP | UDP/123 | ||
SNMP Traps | UDP/162 | ||
Proxied HTTPS Traffic | TCP/443 | ||
RADIUS | UDP/1812 | ||
Outgoing Ports
Purpose |
Protocol/Port | ||
FortiAuthenticator | FSSO & Tiers | TCP/8002, TCP/8003 | |
FortiGate | FSSO | TCP/8000 |