FortiSwitch
Bug ID | Description |
376375 | FSW with B0181 (v3.4.1) can be discovered but may not be able to obtain the IP addr and be authorized successfully. |
GUI
Bug ID | Description |
310930 | LDAP browser in LDAP-group-GUI may not respect group filter from LDAP server. |
286226 | Users may not be able to create new address objects from the Firewall Policy. |
285813 | When navigating FortiView > Application some security action filters may not work. |
278638 | Explicit policy may be automatically reset to log security events. |
271113 | When creating an id_based policy with SSL enabled, and the set gui-multipleutm disable is applied, an Entry not found error message may appear. |
268346 | All sessions: filter application, threat, and threat type, may not work as expected |
267957 | The Top Interfering APs chart in the 5G Radio Spectrum Analysis Window may be empty. |
246546 | Adding an override application signature may cause all category settings to be lost. |
215890 | Local-category status display may not change after running unset category-override in the CLI. |
System
Bug ID | Description |
302272 | Medium type may be shown incorrectly on shared ports. |
285981 | Adding more than eight members to LACP get np6_lacp_add_slave may result in an error. |
285520 | On NP4 platforms, TCP traffic may not be able to be offloaded in the decryption direction. |
263864 | When the interface is configured with Auto-Speed, FG-3240C NP4 Port 1G may stay down after reboot.
Workaround: Set the interface speed to 1000/Full. |