SSL VPN web mode
The following table lists the operating systems and web browsers supported by SSL VPN web mode.
Supported operating systems and web browsers
Operating System | Web Browser |
Microsoft Windows 7 SP1 (32-bit/64-bit) | Microsoft Internet Explorer version 11 Mozilla Firefox version 46 |
Microsoft Windows 8/8.1 (32-bit/64-bit) | Microsoft Internet Explorer version 11 Mozilla Firefox version 46 |
Mac OS 10.9 | Safari 7 |
Linux CentOS version 6.5 | Mozilla Firefox version 46 |
Other operating systems and web browsers may function correctly, but are not supported by Fortinet.
SSL VPN host compatibility list
The following table lists the antivirus and firewall client software packages that are supported.
Supported Microsoft Windows XP antivirus and firewall software
Product | Antivirus | Firewall |
Symantec Endpoint Protection 11 | ✔ | ✔ |
Kaspersky Antivirus 2009 | ✔ | |
McAfee Security Center 8.1 | ✔ | ✔ |
Trend Micro Internet Security Pro | ✔ | ✔ |
F-Secure Internet Security 2009 | ✔ | ✔ |
Supported Microsoft Windows 7 32-bit antivirus and firewall software
Product | Antivirus | Firewall |
CA Internet Security Suite Plus Software | ✔ | ✔ |
AVG Internet Security 2011 | ||
F-Secure Internet Security 2011 | ✔ | ✔ |
Kaspersky Internet Security 2011 | ✔ | ✔ |
McAfee Internet Security 2011 | ✔ | ✔ |
Norton 360™ Version 4.0 | ✔ | ✔ |
SSL VPN support
Product | Antivirus | Firewall |
Norton™ Internet Security 2011 | ✔ | ✔ |
Panda Internet Security 2011 | ✔ | ✔ |
Sophos Security Suite | ✔ | ✔ |
Trend Micro Titanium Internet Security | ✔ | ✔ |
ZoneAlarm Security Suite | ✔ | ✔ |
Symantec Endpoint Protection Small Business Edition 12.0 | ✔ | ✔ |
FYI. I ran into a terrible problem using a Fortigate VM00. 5.4.1 will not run because the virtual appliance only has 1GB of memory available. Fortinet was nice enough to diagnose the problem, but really does not have an easy way of upgrading to the 2GB virtual appliance.
Sorry to hear that you are having problems. What hypervisor are you running the FortiGate VM on?
Problems of download speed, I have a fortigate 30e and I have problems in the download speed 4.2 mbps, instead in upload speed is correct 89.55 mbps, I do not know where the problem may come from. I have version 5.4.1 build1064. You can help me.