Logging & Report
Bug ID | Description |
300637 | MUDB logs may display Unknown in the Attack Name field under UTM logs. |
374103 | Botnet detection events are not listed in the Learning Report. |
367247 | FortiSwitch log may not show the details in the GUI, while in CLI the details are displayed. |
300637 | MUDB logs may display Unknown in the Attack Name under UTM logs. |
374411 | Local and Learning report web usage may only report data for outgoing traffic. |
SSL VPN
Bug ID | Description |
282914 | If users use SSL VPN in Web Mode, they may not be able to access a FortiGate running 5.4. |
304528 | SSL VPN Web Mode PKI user might immediately log back in even after logging out. |
304139 | SSL VPN Login Anyway might not work when limit-user-logins is enabled. |
303661 | The Start Tunnel feature may have been removed. |
375137 | SSL VPN bookmarks may be accessible after accessing more than ten bookmarks in web mode. |
374644 | SSL VPN tunnel mode Fortinetbar may not be displayed. |
System
Bug ID | Description | |
304199 | FortiLink traffic is lost in HA mode. | |
304482 | NP6 offloading may be lost when the IPsec interface has the aes256gcm proposal. | |
Bug ID | Description | |
295292 | If private-data-encryption is enabled, when restoring config to a FortiGate, the FortiGate may not prompt the user to enter the key. | |
290708 | nturbo may not support CAPWAP traffic. | |
372717 | Unable to access FortiGate GUI via https using low ciphers. | |
364280 | User can not use ssh-dss algorithm to login to FortiGate via SSH. | |
371320 | show system interface may not show the Port list in sequential order. | |
372717 | admin-https-banned-cipher in sys global may not work as expected. | |
371986 | NP6 may have issue handling fragment packets. | |
287612 | Span function of software switch may not work on FortiGate-51E/FortiGate-30E. | |
FYI. I ran into a terrible problem using a Fortigate VM00. 5.4.1 will not run because the virtual appliance only has 1GB of memory available. Fortinet was nice enough to diagnose the problem, but really does not have an easy way of upgrading to the 2GB virtual appliance.
Sorry to hear that you are having problems. What hypervisor are you running the FortiGate VM on?
Problems of download speed, I have a fortigate 30e and I have problems in the download speed 4.2 mbps, instead in upload speed is correct 89.55 mbps, I do not know where the problem may come from. I have version 5.4.1 build1064. You can help me.