Routing
Bug ID | Description |
354463,
368257 |
Disconnected link causes high CPU usage and lnkmtd stops working in measured-volume mode. |
357487 | pim-sm bsr flooding is heavy on FortiGate. |
Bug ID | Description |
306321 | Interface is mandatory when creating a GRE tunnel. |
306331 | Copy DSCP value from inner to outer header in the GRE tunnel. |
354454 | Policy routing table is not updated when the WAN interface is disconnected. |
309128 | The default route is duplicated in FIB. |
354463 | Link-monitor’s fail times are not accurate. |
SSL VPN
Bug ID | Description |
300054 | When upgrading from 5.2, the SSL VPN login replacement message is reset to the factory default. |
310928 | Pages Linked from within SSL VPN Portal do not render correctly. |
303866 | Unable to access web pages when use the FortiClient for iPad. |
306982 | The auth policy is ignored if the specified user is a member of group. |
310566 | SSL VPN Web Mode login times out in 5 minutes even if it is not idle. |
276730 | When split-tunneling is set to a non default value, it is not shown in the config. |
290869 | SSL VPN .xls attachments downloaded from bookmark page are corrupted. |
301160 | Web application does not load when using SSL VPN web access. |
364918 | Should not add SSLVPN_TUNNEL_ADDR1 to TP mode in VDOMs when the system reboots. |
307012 | SSL VPN is unable to connect in tunnel mode, multiple stale sessions occur for same user. |
306020 | Three sslvpnd processes leaking (radius remote authentication context). |
300748 | MS Remote App and Desktop Connections are not shown via the SSL VPN web portal. |
302596 | SSL VPN web portal RDP/VNC does not connect. |
FYI. I ran into a terrible problem using a Fortigate VM00. 5.4.1 will not run because the virtual appliance only has 1GB of memory available. Fortinet was nice enough to diagnose the problem, but really does not have an easy way of upgrading to the 2GB virtual appliance.
Sorry to hear that you are having problems. What hypervisor are you running the FortiGate VM on?
Problems of download speed, I have a fortigate 30e and I have problems in the download speed 4.2 mbps, instead in upload speed is correct 89.55 mbps, I do not know where the problem may come from. I have version 5.4.1 build1064. You can help me.