Resolved Issues
The following issues have been fixed in version 5.4.1. For inquires about a particular bug, please contact CustomerService & Support.
AntiVirus
Bug ID | Description |
278240 | 100% CPU usage when system is idle; signal 14 occurs. |
302818 | FortiSandbox analytic verdict not logged in UTM log. |
368258 | Fix upload chunked scan and learn file name from URL in decoded format. |
Certification
Bug ID | Description |
366274 | Request an update on the country code in CSR. |
306645 | Cannot use SCEP(https) to load the subCA certificate. |
301574 | MSCHAP RADIUS VSAs are packed in the same AVP. |
288440 | Status of expired CA certificate in Certificate GUI is still valid. |
DLP
Bug ID | Description |
277594 | Proxyworker stops working when using IMAPS or POP3 servers for email. |
365320 | Files and file names are incorrectly identified in a MIME message. |
175146 | When SMTP protocol checks for the flag local-override; they were missing in several places. |
369307 | Remove fake file names when DLP file names matches. |
Firewall
Bug ID | Description |
304317,
304136 |
WAD daemon may crash when enabling WAD debug. |
304432 | Protect server does not work when enabling the Proxy AV and deep inspection. |
300491 | User can accidentally delete/change policies configured from the GUI using Policy ID command gui-advanced-policy enable. |
368191 | FTP-Active session does not work when the session-helper does not translate the FTP PORT information. |
357522 | Improve the multicast policy handling in NAT mode. |
365937 | Browser does not load objects if the VS persistence is set to http-cookie. |
294263 | Traffic log reports the wrong service for dropped traffic. |
303962 | VIP IP unexpectedly responds to fgfm requests. |
FYI. I ran into a terrible problem using a Fortigate VM00. 5.4.1 will not run because the virtual appliance only has 1GB of memory available. Fortinet was nice enough to diagnose the problem, but really does not have an easy way of upgrading to the 2GB virtual appliance.
Sorry to hear that you are having problems. What hypervisor are you running the FortiGate VM on?
Problems of download speed, I have a fortigate 30e and I have problems in the download speed 4.2 mbps, instead in upload speed is correct 89.55 mbps, I do not know where the problem may come from. I have version 5.4.1 build1064. You can help me.