The following options are available forWireless:
Wireless | |
Managed FortiAP | Discover and authorize FortiAP devices. View managed FortiAP settings.
l Column settings include State, Name, Serial Number, SSIDs, AP Profile,andLast Modified . |
WiFi SSID | Configure WiFi SSID. |
WIDS Profile | Configure wireless intrusion detection system ( WIDS) profiles. |
Rogue AP Settings | Enable or disable rogue AP detection and on-wire rogue AP detection technique. |
Local WiFi Radio | Configure the local radio. |
Custom AP Profile | Configure AP profiles. |
The following options are available forQuery:
Query | ||
DHCP | DHCP query for the device selected including Interface, IP, MAC address, VCI, expiryandStatus . | |
IPsec VPN | IPsec VPN query for the device selected including Name, Type, User
Name, Incoming Data, Outgoing Data, Gateway, Port, Source Proxy, Destination Proxy, Status, P2 Name, P2 SN, Timeout,andUp Time . You can change the status of a connection from this tab. |
|
SSL-VPN | SSL-VPN query information for the device selected including UserName,
Remote Host, Last Login Time, Subsession TypeandSubsession Description . |
|
User | User query for the device selected including UserName, UserGroup, Policy ID, Duration, Expiry, Traffic VolumeandMethod . You have the option to de authorize a user. | |
Session | Session query information for the device selected. | |
Traffic Shaper | Traffic Shaper query information for the device selected. | |
Query | ||
FortiToken | FortiToken query for the device selected including the Serial
NumberandStatus . You can activate a FortiToken from this tab. |
|
Web Filter | Web filter query for the device selected including Protocol, Requests, Quarantined, Email Filter, Banned Word, File Filter, AntiVirus, Archive, FortiGuard, URL Filter, and Fragmented . | |
Application | Application query for the device selected including ID, Bytes, Application NameandSessions . | |
Email query for the device selected including Protocol, Requests, Email Filter, Banned Word, File Filter, AntiVirus, Archive, FortiGuard, URL FilterandFragmented . | ||
Routing | Routing query for the device selected including IP Version, Type, Subtype, Network, Gateway, Interface, Up Time, Distance,andMetric . | |
Archive & Data Leak | Archive and data leak queries for the device selected. | |
WiFi Clients | WiFi client query including IP, SSID, FortiAP, MAC Address, Authentication, VendorInfo, Rate, Signal Strength, Idle Time, Association Time,andBandwidth Tx/Rx . | |
Rogue AP | Rogue AP query including State, Online Status, SSID, MAC Address,
VendorInfo, Security Type, Signal Strength, Channel, Rate, First Seen, Last Seen, Detected By,andOn-Wire . You have the option to change the status of a connection from this tab. |
|
Logging | Logging queries. | |
How to configure static route from Forti Manager, can you please help me with steps